Medela Breast Pump Comparison Chart: Choose the Best Medela Breast Pump for Your Needs.
Our Medela Breast Pump comparison chart allows you to easily compare breast pumps, for example if your looking for a Medela double breast pump that comes with a car charger and a bag the Medela Pump In Style would be a good choice.
If you are not sure what type of breast pump you need for example manual vs electric then read this first Different Types of Breast Pumps.
Medela Breast Pump Options to Consider Include:
TO OUR READERS
As an Amazon Associate I earn from qualifying purchases. Some links may be affiliate links. We may get paid if you buy something or take action after clicking one of these.

Medela Pump | Single Breast Pump | Double Breast Pump | Manual Breast Pump | Electric Breast Pump | Battery Option | Compatible Car Charger | Breast Pump Weight | Pump Bag Included |
---|---|---|---|---|---|---|---|---|
Medela Harmony Manual Pump | Yes | No | Yes | No | No | No | Under 1 Pound | No |
Medela Pump In Style Advanced Pump | No | Yes | No | Yes | Yes - Battery pack lets you pump anywhere, anytime (8 AA batteries not included) | Yes - 9 Volt Charger Sold separately Here. * If manufactured prior to Jan 2008 use the 12 volt car adapter sold Here | On-the-Go Tote: 9 lbs. Backpack: 9 lbs The Metro Bag: 8 lbs. | Available in three bag styles: On-the-go Tote, Backpack and The Metro Bag |
Medela Freestyle Breast Pump | No | Yes | No | Yes | Rechargeable battery, compact and lightweight motor: Convenient pumping anywhere, anytime for true mobility. 3-hour battery life between charges | Yes, 12 volt charger sold separately Here. | Unit weight: <1.0lbs. (breast pump only) | 1 - Portable microfiber carry bag |
Medela Swing Breast Pump | Yes | No | No | Yes | Yes 4 AA Lithium batteries | No | Unit weight: 2.5 lbs. | Drawstring bag |
Medela Sonata Smart Breast Pump | No | Yes | No | Yes, Rechargeable Lithium Battery | Yes, Rechargeable Lithium Battery for 1 hour pump time | No | 7 pounds including all parts | Carry bag |
Medela Freestyle Flex | No | Yes | No | Yes | Yes - 2-hour battery life between charges | Built-in, USB-chargeable* battery for convenient pumping anywhere you are: 2-hour battery life between charges *Only use the power adapter and cable that comes with the breast pump. | Unit weight: <1.0lbs. (breast pump only) | Portable microfiber carry bag designed specifically for your Freestyle Flex Breast Pump parts: Provides convenient transportation and organization |
Symphony Breast Pump | Yes | Yes | No | Yes | No | No | Unit Weight: 7.05 lbs | No |
Symphony Plus | Yes | Yes | No | Yes | No | Symphony Vehicle Lighter Adaptor | Unit Weight: 7.05 lbs | No |

Pura Kiki Stainless Steel Baby and Sippy Bottles

DIY: How to Make a Glass Baby Bottle

Nursing Arm Pillow

Best Baby Bottles 2020

Breast Milk Storage Bags for Spectra Pumps

Breast Milk Storage Bags for Lansinoh Pumps
If your not seeing the brand of bottle you where planning on using with your pump please comment below.